Compare
Loading...
BASIC INFO |
||
Brand | Audi | |
Model | SQ8 Sportback e-tron quattro | |
Status | Available | |
Year | 2023 | |
BATTERY |
||
Capacity | 106 kWh usable, 114 kWh total | |
Tech | Liquid-cooled Li-ion 400V | |
Range | 494 km WLTP | |
Consumption | 24.6 kWh/100 km WLTP | |
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | |
PERFORMANCE |
||
Power | AWD 370 kW (503 hp) | |
Torque | 973 Nm (718 lb-ft) | |
Acceleration | 4.5 sec 0-100 km/h | |
Max speed | 210 km/h (130 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4915 x 1937 x 1619 mm (193.5 x 76.3 x 63.7 in) | |
Wheelbase | 2928 mm (115.3 in) | |
Clearance | - | |
Weight | EU: 2595 kg unladen, 3180 kg gross | |
Towing | EU: 750 kg unbraked Digital Side Mirrors with 7" OLED displays |
|
Wheels Size | R19, R20, R21, R22 | |
SUSPENSION |
||
Front | Five Link | |
Rear | Five Link | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
|
DC Charger | CCS 170 kW max | |
AC Charging Time | 11 hours 30 min | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated and ventilated front seats, massage | |
Roof | Panoramic glass | |
Camera | 360 | |
Parking Aids | Front and rear sensors, remote park assist plus | |
Connectivity | Wireless Android Auto and Apple CarPlay 4-zone climatronic |
|
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | |
Autopilot | No | |
Driving Aids | 5 radars, 5 cameras, 12 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist |