Compare
Loading...
BASIC INFO |
||
Brand | Tesla | |
Model | Model Y SR+ AWD | |
Status | Available | |
Year | 2023 May | |
BATTERY |
||
Capacity | 60 kWh total | |
Tech | Liquid-cooled Li-ion 360V LFP battery | |
Range | 449 km EPA | |
Consumption | - | |
Recuperation | 2 levels, via driving modes, no regen when pedal braking | |
PERFORMANCE |
||
Power | AWD | |
Torque | - | |
Acceleration | 5 sec 0-60 mph | |
Max speed | 217 km/h (135 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 7 | |
Dimensions | 4750 x 1920 x 1624 mm (187.0 x 75.6 x 63.9 in) | |
Wheelbase | 2890 mm (113.8 in) | |
Clearance | 167 mm (6.6 in) | |
Weight | - | |
Towing | EU: 750 kg unbraked, 1600 kg braked | |
Wheels Size | R19, R20, R21 | |
SUSPENSION |
||
Front | Multi Link | |
Rear | Double wishbone type coil spring | |
CHARGER |
||
AC Charging | 11 kW | |
DC Charger | Supercharger V3 250 kW max CCS 250 kW max |
|
AC Charging Time | - | |
DC Charging Time (10-80%) | - | |
COMFORT |
||
Seats | Heated front seats, heated rear seats, heated third row seats | |
Roof | All Glass | |
Camera | Reversing | |
Parking Aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity | - | |
SAFETY |
||
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | |
Autopilot | Autopilot with full Self-Driving capability | |
Driving Aids | LIDAR, 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign C |