Compare
Loading...
BASIC INFO |
||
Brand | Porsche | |
Model | Taycan Sport Turismo | |
Status | Available | |
Year | 2022 | |
BATTERY |
||
Capacity | 71 kWh usable, 79.2 kWh total | |
Tech | Liquid-cooled Li-ion 800V | |
Range | 433 km WLTP | |
Consumption | 20.2 kWh/100 km WLTP | |
Recuperation | Level 0 to 3 on steering wheel | |
PERFORMANCE |
||
Power | RWD 300 kW (408 hp) | |
Torque | 345 Nm (254 lb-ft) | |
Acceleration | 5.4 sec 0-100 km/h | |
Max speed | 230 km/h (143 mph) | |
BODY |
||
Type | Estate | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4963 x 1966 x 1405 mm (195.4 x 77.4 x 55.3 in) | |
Wheelbase | 2900 mm (114.2 in) | |
Clearance | 127 mm (5.0 in) | |
Weight | EU: 2155 kg unladen, 2770 kg gross | |
Towing | No | |
Wheels Size | R20, R21 | |
SUSPENSION |
||
Front | Adaptive air with three-chamber air springs | |
Rear | Multi Link | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22kW |
|
DC Charger | CCS 270 kW max | |
AC Charging Time | 8 hours | |
DC Charging Time (10-80%) | 20 min | |
COMFORT |
||
Seats | Heated and ventilated front seats with massage, heated rear seats | |
Roof | Panoramic glass roof (fixed) with Sunshine Control | |
Camera | 360 | |
Parking Aids | Front and rear sensors, Remote Park Assist | |
Connectivity | Wireless Apple CarPlay, Android Auto 4-zone climatronic |
|
SAFETY |
||
Airbags | 6 Front, side, rear, head airbag system, front seats knee airbags | |
Autopilot | No | |
Driving Aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection |