Compare
Loading...
BASIC INFO |
||
Brand | Hyundai | |
Model | Inster Long Range | |
Status | Available | |
Year | 2024 | |
BATTERY |
||
Capacity | 100 kWh | |
Tech | Li-Ion NCM 310V (400V type) | |
Range | 355 km WLTP | |
Consumption | 17 kWh/100 km WLTP | |
Recuperation | 4 levels, with steering wheel paddles | |
PERFORMANCE |
||
Power | FWD 85 kW (115 hp) | |
Torque | 147 Nm (108 lb-ft) | |
Acceleration | 10.6 sec 0-100 km/h | |
Max speed | 150 km/h (93 mph) | |
BODY |
||
Type | Crossover | |
Doors | 5 | |
Seats | 4 | |
Dimensions | 3825 x 1610 x 1575 mm (150.6 x 63.4 x 62.0 in) | |
Wheelbase | 2580 mm (101.6 in) | |
Clearance | 160 mm (6.3 in) | |
Weight | 2090 kg unladen | |
Towing | EU: 750 kg unbraked, 1600 kg braked | |
Wheels Size | R15, R17 | |
SUSPENSION |
||
Front | Independent semi trailing arms | |
Rear | Double Wishbone | |
CHARGER |
||
AC Charging | 11 kW | |
DC Charger | 235 kW | |
AC Charging Time | 7hours 20 min | |
DC Charging Time (10-80%) | 18 min | |
COMFORT |
||
Camera | 360 | |
Parking Aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | 7 airbags: side, front and rear, including head airbag system | |
Driving Aids | Front/Side/Rear cameras. Surround View Monitor, Parking Collision-Avoidance Assist (front/rear), Blind-spot View Monitor, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Rear Cross-Traffic Collision-Avoidance Assist, Safe Exit Warning, Driver Attention Warning, High Beam Assist |