Compare
Loading...
BASIC INFO |
||
Brand | Genesis | |
Model | s GV70 | |
Status | Available | |
Year | 2023 | |
BATTERY |
||
Capacity | 77.4 kWh total | |
Tech | Liquid-cooled Li-Po 697V (800V type) | |
Range | 455 km WLTP (380 km EPA) | |
Consumption | 19.2 kWh/100 km WLTP | |
Recuperation | Yes, via shift paddles | |
PERFORMANCE |
||
Power | AWD 320 kW (435 hp) | |
Torque | 700 Nm (516 lb-ft) | |
Acceleration | 4.2 sec 0-100 km/h | |
Max speed | 235 km/h (146 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4715 x 1910 x 1630 mm (185.6 x 75.2 x 64.2 in) | |
Wheelbase | 2875 mm (113.2 in) | |
Clearance | 174 mm (6.9 in) | |
Weight | EU: 2310 kg unladen, 2845 kg gross | |
Towing | Yes | |
Wheels Size | R19, R20 | |
SUSPENSION |
||
Front | MacPherson struts | |
Rear | Multi Link | |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
|
DC Charger | CCS 240 kW Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
|
AC Charging Time | 11 hours 45 min 7 hours 40 min |
|
DC Charging Time (10-80%) | 20 min | |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | |
Roof | Panoramic glass roof, tilt & slide | |
Camera | 360 | |
Parking Aids | Front and rear sensors, Remote Smart Parking Assist, Rear Guide Lamps | |
Connectivity | - | |
SAFETY |
||
Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | |
Autopilot | No | |
Driving Aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicl |