Compare
Loading...
BASIC INFO |
||
Brand | Dacia | |
Model | Spring Electric 45 | |
Status | Available | |
Year | 2021 | |
BATTERY |
||
Capacity | 26.8 kWh usable, 27.4 kWh total | |
Tech | Air-cooled Li-ion 240V | |
Range | 220 km WLTP | |
Consumption | 14.6 kWh/100 km WLTP | |
Recuperation | Yes | |
PERFORMANCE |
||
Power | FWD 33 kW (45 hp) | |
Torque | 125 Nm (92 lb-ft) | |
Acceleration | 19 sec 0-100 km/h | |
Max speed | 125 km/h (78 mph) | |
BODY |
||
Type | Crossover | |
Doors | 5 | |
Seats | 4 | |
Dimensions | 3734 x 1579 x 1516 mm (147.0 x 62.2 x 59.7 in) | |
Wheelbase | 2423 mm (95.4 in) | |
Clearance | 150 mm (5.9 in) | |
Weight | EU: 970 kg unladen, 1300 kg gross | |
Towing | No | |
Wheels Size | R14 | |
SUSPENSION |
||
Front | pseudo Mac-Pherson | |
Rear | H-axle with helical springs | |
CHARGER |
||
AC Charging | Type 2 7 kW | |
DC Charger | CCS 30 kW Vehicle to load (V2L) - max output 220V/16A |
|
AC Charging Time | 4 hours | |
DC Charging Time (10-80%) | 56 min | |
COMFORT |
||
Seats | No heated seats | |
Roof | No glass roof | |
Camera | Reversing | |
Parking Aids | Rear sensors, rear park assist | |
Connectivity | Wired Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | Front airbags, side airbags (front) | |
Driving Aids | Advanced emergency braking system (with vehicle, pedestrian, cyclist, and motorcycle detection), traffic sign recognition with speed alert, lane change alert, lane keeping assist, driver attention warning |