Compare
Loading...
BASIC INFO |
||
Brand | Hongqi | |
Model | E-HS9 99kWh | |
Status | Available | |
Year | 2022 | |
BATTERY |
||
Capacity | 99 kWh | |
Tech | Liquid-cooled Li-ion 410V | |
Range | 289 mi WLTP | |
Recuperation | Yes, 6 modes | |
PERFORMANCE |
||
Power | AWD 551 hp | |
Torque | 553 lb-ft (750 Nm) | |
Acceleration | 4.9 sec 0-62 mph | |
Max speed | 124 mph (200 km/h) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 7 | |
Dimensions | 205.1 x 79.1 x 67.4 in (5209 x 2010 x 1713 mm) | |
Wheelbase | 122.4 in (3110 mm) | |
Weight | EU: 5798 lb unladen, 7011 lb gross | |
Towing | EU: 3307 lb braked | |
Wheels Size | R20, R21, R22 | |
SUSPENSION |
||
Front | Double wishbone | |
Rear | Multi-link, air suspension | |
CHARGER |
||
AC Charging | Type 2 11 kW | |
DC Charger | CCS 140 kW Vehicle to load (V2L) |
|
COMFORT |
||
Seats | Adjustable, heated/ventilated front (with massage) and rear seats | |
Roof | Panoramic glass roof, fixed | |
Camera | 360 and Reversing | |
Parking Aids | Front and rear sensors, Automatic Parking Assist | |
Connectivity | 4-zone climatronic | |
SAFETY |
||
Airbags | 5 Front, side, rear, head airbag system | |
Driving Aids | Front radar, 5 cameras, 12 sensors. Driver Status Monitor, Front Collision Warning, Rear Cross Traffic Alert, Lane departure warning system, Lane Keeping Assist, Autonomous Emergency Braking, Blind Spot Detection |