Volvo C40 Recharge SR FWD vs XPeng G6 Long Range RWD
BASIC INFO |
||
Brand | Volvo | Xpeng |
Model | C40 Recharge SR FWD | G6 Performance AWD |
Status | Availabled | Coming soon |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 67 kWh usable, 69 kWh total | 87.5 kWh |
Tech | Liquid-cooled Li-ion (400V-type) | Liquid-cooled Li-ion NCM (800V type) |
Range | 437 km WLTP | 354 mi WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | FWD 170 kW (231 hp) | RWD 286 hp (210 kW) |
Torque | 330 Nm (243 lb-ft) | 325 lb-ft (440 Nm) |
Acceleration | 7.4 sec 0-100 km/h | 6.7 sec 0-62 mph |
Max speed | 180 km/h (112 mph) | 124 mph (200 km/h) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4431 x 1873 x 1596 mm (174.4 x 73.7 x 62.8 in) | 187.1 x 75.6 x 65.0 in (4753 x 1920 x 1650 mm) |
Wheelbase | 2702 mm (106.4 in) | 113.8 in (2890 mm) |
Clearance | 171 mm (6.7 in) | 6.3 inch |
Weight | EU: 2045 kg unladen, 2470 kg gross | EU: 4674 lb unladen |
Wheels Size | R19, R20 | R20 |
SUSPENSION |
||
Front | MacPherson struts | Multi Link |
Rear | Multi Link | Double wishbone |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kWh |
DC Charger | CCS 130 kW max | CCS 280 kW max, 10-80% in 20 min Vehicle to load (V2L) 220V electrical outlet (3.3 KW max) |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated front seats |
Roof | Panoramic Glass | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, Automatic Parking Assistance System |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, rear, head airbag system |
Driving Aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance a | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |