Volkswagen ID Buzz Pro vs Kia EV9 99.8kWh AWD
BASIC INFO |
||
Brand | Volkswagen | Kia |
Model | ID Buzz Pro | EV9 99.8kWh AWD |
Status | Available | Available |
Year | 2022 | 2023 |
BATTERY |
||
Capacity | 77 kWh usable, 82 kWh total | 99.8 kWh total |
Tech | Li-ion | Liquid-cooled Lithium-ion Polymer (800V type) |
Range | 420 km WLTP | 512 km WLTP (451 km EPA) |
Consumption | 20.6 kWh/100 km WLTP (18.9 kWh/100 km NEDC) | 22.3 kWh/100 km WLTP (25.5 kWh/100 km EPA) |
Recuperation | Yes, via driving modes and driving profiles | Yes |
PERFORMANCE |
||
Power | RWD 150 kW (201 hp) | AWD 283 kW (379 hp) |
Torque | 310 Nm (229 lb-ft) | 600 Nm (443 lb-ft) |
Acceleration | 10 sec 0-100 km/h | 6 sec 0-100 km/h |
Max speed | 145 km/h (90 mph) | 200 km/h (124 mph) |
BODY |
||
Type | Van | SUV |
Doors | 5 | 5 |
Seats | 7 | 7 |
Dimensions | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) |
Wheelbase | 2988 mm (117.6 in) | 3100 mm (122.0 in) |
Clearance | - | - |
Weight | EU: 2459 kg unladen, 3000 kg gross | EU: 2625 kg unladen, 3190 kg gross |
Towing | EU: 750 kg unbraked, 1000 kg braked | EU: 450 kg unbraked, 900 kg braked Digital side mirrors |
Wheels Size | R18, R19, R20, R21 | R19, R20, R21 |
SUSPENSION |
||
Front | Independent | MacPherson Multi-Link |
Rear | Independent | Five link self-levelizing damper system |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 7 kW Type 2 11 kW |
DC Charger | CCS 170 kW Plug & Charge Bidirectional charging (Vehicle-to-Home) |
CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
AC Charging Time | - | |
DC Charging Time (10-80%) | 30 min | 25 min |
COMFORT |
||
Seats | Heated front seats | Heated and cooled front seats, heated outer rear seats; swivel seats |
Roof | No glass | Glass sunroof, fixed |
Camera | 360 | 360 and Reversing |
Parking Aids | 10 front and rear sensors | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay Height-adjustable trunk floor |
Wireless Android Auto and Apple CarPlay Tri-zone climate control |
SAFETY |
||
Airbags | Front, side, rear, center, head airbag system | Airbags: front, side, center, rear, head airbag system, drivers knee airbag |
Autopilot | No | No |
Driving Aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Are | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist |